Educating the whole child through student clubs and athletic programs continues to be an important part of every child's education. In order for us to maintain our valuable and enriching co-curricular activities, while at the same time maintaining a balanced budget, students will be charged a non-refundable fee for participation in extra-curricular activities including athletics and clubs.
The non-refundable fee for joining a club will be $30. In addition, any costs associated with the club will be paid for directly by students or through fundraising. You may register and pay by CLICKING HERE.
Churchill Junior High School Club List
Club Name |
Advisor |
Eligible Grades |
| Art Club | Deborah Mannuzza | 7-9 |
| Band 1 | Josh Becker | 7-9 |
| Band 2 | Chris Bouvier | 7-9 |
| Band 3 | Ryan Haupt | 7-9 |
| Butterfly Effect Kindness Club | Edith Weinstein | 7-9 |
| Chorus | Jami DeSiena & Eileen Mann | 7-9 |
| Chorus Ensemble | Jamie DeSiena | 7-9 |
| Girls Who Code | Sanna Greenberg & Melissa Krause | 7-9 |
| Drama | Amanda Stankiewicz & Miriam Berotte-Francis | 7-9 |
| International Cultures Club | Nydiadra Rivers | 7-9 |
| IPLE | Patrick Woerner | 7-8 |
| Jazz Ensemble | Josh Becker & Christopher Bouvier | 7-9 |
| Model Congress | Deborah Kelly | 9 |
| Orchestra 1 | Mary O'Mara | 7-9 |
| Orchestra 2 | Sarah Franchino | 7-9 |
| Orchestra 3 | Susan Meuse | 7-9 |
| Peer Tutoring | Puja Daga | 7-9 |
| Sources of Strength | TBA | |
| Student Council | Alexandra Popovchak & Renee Scaletti | 7-9 |
| Unified Sports | Kristyn Veteri | 7-9 |
| Yearbook | Alicia Gyorfi | 7-9 |
